DECEMBER
| Day | Date | Opponent | Game Time | Event |
|---|---|---|---|---|
| Tuesday | 29 | at Sarnia | 6:00 | NA |
JANUARY
| Day | Date | Opponent | Game Time | Event |
|---|---|---|---|---|
| Friday | 1 | at Kitchener | 7:30 | NA |
| Saturday | 2 | Windsor | 7:05 | NA |
| Wednesday | 6 | at Erie | 7:00 | NA |
| Thursday | 7 | at Niagara | 7:30 | NA |
| Saturday | 9 | Kitchener | 7:05 | 50/50 |
| Friday | 15 | Barrie | 7:05 | NA |
| Tuesday | 12 | NA | 6:30pm | Meet & Greet |
| Saturday | 16 | Niagara | 7:05 | NA |
| Monday | 18 | Windsor | 2:00 | NA |
| Friday | 22 | at Mississauga | 7:30 | NA |
| Saturday | 23 | Peterborough | 7:05 | NA |
| Wednesday | 27 | at Owen Sound | 7:00 | NA |
| Friday | 29 | Brampton | 7:05 | NA |
| Saturday | 30 | London | 7:05 | 50/50 |
FEBRUARY
| Day | Date | Opponent | Game Time | Event |
|---|---|---|---|---|
| Friday | 5 | at London | 7:30 | NA |
| Saturday | 6 | Owen Sound | 7:05 | NA |
| Wednesday | 10 | at Guelph | 7:00 | NA |
| Friday | 12 | at Saginaw | 7:11 | NA |
| Saturday | 13 | Sarnia | 7:05 | NA |
| Friday | 19 | Mississauga | 7:05 | NA |
| Saturday | 20 | Sarnia | 7:05 | C.A.P |
| Sunday | 21 | at Sarnia | 6:00 | NA |
| Thursday | 25 | at Windsor | 7:05 | NA |
| Saturday | 27 | Guelph | 7:05 | NA |
| Sunday | 28 | NA | 2:30pm | Bowling |
MARCH
| Day | Date | Opponent | Game Time | Event |
|---|---|---|---|---|
| Tuesday | 2 | at Saginaw | 10:45am | NA |
| Friday | 5 | Sault Ste. Marie | 7:05 | NA |
| Saturday | 6 | Saginaw | 7:05 | 50/50 |
| Thursday | 11 | at Windsor | 7:05 | NA |
| Friday | 12 | at Sault Ste. Marie | 7:30 | Road Trip |
| Sunday | 14 | Saginaw | 2:00 | NA |

